Girgaon, Mumbai - 400004
Stainless Steel 904L Welded Pipe is a high-alloy austenitic stainless steel pipe manufactured by forming stainless steel strip, sheet or plate into a tubular shape and joining the edges by welding. Grade 904L contains high levels of chromium, nickel and molybdenum along with a low carbon content and copper addition, providing excellent resistance to corrosion in demanding chemical and industrial environments.
Stainless Steel 904L Welded Pipes offer excellent resistance to general corrosion, pitting, crevice corrosion and stress corrosion cracking. They are particularly suitable for aggressive process environments and are commonly used in chemical processing, pharmaceutical equipment, pollution-control systems, heat exchangers, marine applications and other services where conventional stainless steel grades may not provide sufficient corrosion resistance.
Kamal Steels is a Stainless Steel 904L Welded Pipe Manufacturer and Stockist in India, supplying pipes in different sizes, schedules, wall thicknesses, lengths, end preparations and surface finishes. Material Test Certificates, inspection documents, testing and export-standard packaging can be provided according to project and customer requirements.
| Product | Stainless Steel 904L Welded Pipe |
|---|---|
| Material Grade | 904L (UNS N08904 / WNR 1.4539) |
| Standards | ASTM A312 / ASME SA312 |
| Outside Diameter | 1/8" NB to 24" NB (6 mm to 610 mm) |
| Wall Thickness | SCH 5S to SCH XXS |
| Pipe Type | Welded, ERW, EFW & Fabricated |
| Length | Single Random, Double Random & Custom Cut Length |
| End Type | Plain End, Beveled End & Threaded |
| Surface Finish | Annealed & Pickled (AP), Bright Annealed (BA), 2B, No.1 & Polished |
| Inspection | Hydro Test, PMI, Radiography, Eddy Current Test & EN 10204 3.1 MTC |
The weight of Stainless Steel 904L Welded Pipes depends on the outside diameter, wall thickness and length of the pipe. The following chart provides approximate theoretical weights for commonly used pipe sizes. Actual pipe weight may vary according to dimensional tolerances, manufacturing standards and supplied length.
| Nominal Pipe Size | Outside Diameter | Wall Thickness | Approx. Weight |
|---|---|---|---|
| 1/2" NB | 21.3 mm | 2.77 mm | 1.27 kg/m |
| 1" NB | 33.4 mm | 3.38 mm | 2.54 kg/m |
| 2" NB | 60.3 mm | 3.91 mm | 5.32 kg/m |
| 3" NB | 88.9 mm | 5.49 mm | 11.29 kg/m |
| 4" NB | 114.3 mm | 6.02 mm | 16.31 kg/m |
| 6" NB | 168.3 mm | 7.11 mm | 28.83 kg/m |
| 8" NB | 219.1 mm | 8.18 mm | 43.42 kg/m |
| 10" NB | 273.0 mm | 9.27 mm | 60.76 kg/m |
| 12" NB | 323.9 mm | 9.53 mm | 72.92 kg/m |
Kamal Steels manufactures Stainless Steel 904L Welded Pipes in a wide range of sizes and dimensions for chemical processing, industrial piping, heat exchangers and other demanding applications. Customized dimensions and cut lengths can also be supplied according to customer drawings and project specifications.
ASTM A312 TP904L Welded Pipe is manufactured from Stainless Steel 904L for applications requiring high corrosion resistance in demanding industrial environments. Grade 904L is a high-alloy austenitic stainless steel containing chromium, nickel, molybdenum and copper, with a low carbon content.
TP904L welded pipes are suitable for corrosive process environments where resistance to pitting, crevice corrosion and stress corrosion cracking is important. They are supplied in different nominal sizes, wall thicknesses and schedules according to project and piping requirements.
| Parameter | ASTM A312 TP904L Welded Pipe |
|---|---|
| Material Grade | Stainless Steel 904L |
| UNS Number | N08904 |
| Product Form | Welded Pipe |
| Material Type | High-Alloy Austenitic Stainless Steel |
| Specification | ASTM A312 / ASME SA312 |
| Carbon Content | Low Carbon |
| Principal Alloying Elements | Chromium, Nickel, Molybdenum and Copper |
| Service | Corrosive and Aggressive Industrial Service |
| Certification | Material Test Certificate available as required |
Stainless Steel 904L and 316L are both austenitic stainless steel grades, but 904L contains higher levels of nickel and molybdenum along with copper. This higher alloy content gives 904L improved resistance to aggressive corrosive environments compared with 316L and makes it a suitable choice for applications where standard 316L may not provide sufficient corrosion resistance.
| Property | Stainless Steel 904L | Stainless Steel 316L |
|---|---|---|
| UNS Number | N08904 | S31603 |
| Material Type | High-Alloy Austenitic Stainless Steel | Austenitic Stainless Steel |
| Nickel Content | Higher | Lower than 904L |
| Molybdenum Content | Higher | Lower than 904L |
| Copper | Added | Not a principal alloying addition |
| Corrosion Resistance | Excellent in many aggressive environments | Very Good in general corrosive environments |
| Pitting & Crevice Corrosion Resistance | Higher | Good |
| Typical Selection | Aggressive chemical and highly corrosive process environments | General chemical, marine and industrial applications |
Stainless Steel 904L is a high-alloy austenitic stainless steel containing elevated levels of nickel, molybdenum, chromium, and copper. This carefully balanced composition provides exceptional resistance to reducing acids, chlorides, pitting, and crevice corrosion, making it suitable for highly aggressive industrial environments.
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.02 Max |
| Silicon (Si) | 1.00 Max |
| Manganese (Mn) | 2.00 Max |
| Phosphorus (P) | 0.045 Max |
| Sulfur (S) | 0.035 Max |
| Chromium (Cr) | 19.00 – 23.00 |
| Nickel (Ni) | 23.00 – 28.00 |
| Molybdenum (Mo) | 4.00 – 5.00 |
| Copper (Cu) | 1.00 – 2.00 |
| Iron (Fe) | Balance |
Stainless Steel 904L Welded Pipes offer excellent mechanical strength while maintaining superior corrosion resistance. These properties make them suitable for pressure piping systems and severe chemical processing applications.
| Property | Value |
|---|---|
| Tensile Strength | 490 MPa Minimum |
| Yield Strength (0.2% Offset) | 220 MPa Minimum |
| Elongation | 35% Minimum |
| Hardness | 70 HRB Maximum |
| Density | 8.0 g/cm³ |
| Melting Range | 1300 – 1390°C |
| Standard | Grade |
|---|---|
| ASTM / ASME | 904L |
| UNS | N08904 |
| Werkstoff No. | 1.4539 |
| EN | X1NiCrMoCu25-20-5 |
| AFNOR | Z2 NCDU 25-20 |
| JIS | SUS 904L |
| Application | Typical Use |
|---|---|
| Chemical Process Piping | Corrosive fluid transfer and aggressive chemical processing systems |
| Acid Handling Systems | Piping for selected sulfuric acid and other acidic process environments |
| Heat Exchangers | Heat-transfer equipment exposed to corrosive process fluids |
| Process Equipment | Corrosion-resistant piping and connections for demanding process systems |
| Pollution Control Equipment | Scrubber systems and components exposed to corrosive media |
| Pharmaceutical Equipment | Selected process and utility piping requiring high corrosion resistance |
| Marine Piping | Selected marine systems exposed to corrosive environments |
| Storage & Transfer Systems | Piping and connections for corrosive chemical storage and transfer |
| Industry | Typical Applications |
|---|---|
| Chemical Processing | Aggressive chemical process piping and fluid-transfer systems |
| Petrochemical | Corrosion-resistant process piping and plant equipment |
| Oil & Gas | Selected corrosive-service piping and process systems |
| Pharmaceutical | Process equipment and corrosion-resistant utility piping |
| Fertilizer | Corrosive process lines and chemical handling systems |
| Marine | Selected marine piping and equipment exposed to corrosive conditions |
| Pollution Control | Flue-gas treatment, scrubber and pollution-control equipment |
| Power Generation | Selected corrosive-service process and utility systems |
| Water Treatment | Selected water-treatment and chemical dosing systems |
Stainless Steel 904L Welded Pipes are high-alloy austenitic stainless steel pipes designed for highly corrosive environments. They offer outstanding resistance to acids, chlorides, pitting, and crevice corrosion.
SS 904L contains higher levels of nickel, molybdenum, chromium, and copper, providing significantly better corrosion resistance than conventional stainless steel grades such as 304 and 316.
These pipes are manufactured according to ASTM A312, ASME SA312, ASTM A358, ASTM A778, ASME B36.19M, and related international standards.
Stainless Steel 904L Welded Pipes are available from 1/8" NB to 24" NB with multiple schedules, wall thicknesses, and customized lengths.
They are widely used in chemical processing plants, desalination systems, offshore platforms, pharmaceutical facilities, fertilizer plants, marine applications, and acid handling equipment.
Yes. Their high alloy composition provides excellent resistance to chloride-rich and seawater environments, making them suitable for marine and offshore applications.
Every pipe undergoes hydrostatic testing, PMI, radiographic testing, eddy current testing, dimensional inspection, and visual examination before dispatch.
Yes. Stainless Steel 904L Welded Pipes are supplied with EN 10204 3.1 Mill Test Certificates, with third-party inspection available upon request.
Yes. We manufacture and supply welded pipes in customized diameters, wall thicknesses, lengths, end finishes, and surface finishes based on project specifications.
Kamal Steels offers premium-quality Stainless Steel 904L Welded Pipes with certified materials, stringent quality control, ready inventory, competitive pricing, timely delivery, and reliable customer support for domestic and international projects.